探礦設(shè)備 井下采掘 地面采掘 運(yùn)輸機(jī)械 選礦設(shè)備 采礦輔助設(shè)備 石油開采設(shè)備 挖沙機(jī)械 其它礦業(yè)設(shè)備 其它開采設(shè)備
天津市百匯大地起重吊索具有限公司
| 參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地天津市
重工機(jī)械網(wǎng)采購(gòu)部電話:0571-88918531
QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2025-09-10 11:16:14瀏覽次數(shù):120次
聯(lián)系我時(shí),請(qǐng)告知來(lái)自 重工機(jī)械網(wǎng)鋼絲繩

鋼絲繩典型結(jié)構(gòu)剖面圖

Typical anatomical structure of steel wire rope

| 鋼絲繩公稱直徑Nominal wire rope diameter | 鋼絲繩近似重量 Approximate weight of steel wire rope | 鋼絲繩公稱抗拉力強(qiáng)度 MPa Nominal tensile strength of steel wire rope | |||||||||||
| 1470 | 1570 | 1670 | 1770 | 1870 | |||||||||
| 鋼絲繩最小破斷拉力 Minimum tensile steel wire rope breaking | |||||||||||||
| d | 天然纖 維芯 Natural fiber core | 合成纖 維芯 Fiber Core | 鋼 芯 Steel core | 纖維芯 鋼絲繩 Fiber core wire rope | 鋼芯鋼 絲繩 Steel core steel Rope | 纖維芯 鋼絲繩 Fiber core Rope | 鋼芯 鋼絲繩 Steel core steel Rope | 纖維芯 鋼絲繩 Fiber core wire rope | 鋼芯 鋼絲繩 Steel core steel Rope | 纖維芯 鋼絲繩 Fiber core Rope | 鋼芯 鋼絲繩 Steel core steel Rope | 纖維芯 鋼絲繩 Fiber core Rope | 鋼芯 鋼絲繩 Steel core steel Rope |
| mm | Kg / 100 mm | KN | |||||||||||
| 8 | 22.10 | 21.60 | 24.40 | 28.80 | 31.20 | 30.80 | 33.30 | 32.80 | 35.40 | 34.70 | 37.60 | 36.70 | 39.70 |
| 9 | 28.00 | 27.30 | 30.90 | 36.50 | 39.50 | 39.00 | 42.20 | 41.50 | 44.90 | 44.00 | 47.50 | 46.50 | 50.20 |
| 10 | 34.60 | 33.70 | 38.10 | 45.10 | 48.80 | 48.10 | 52.10 | 51.20 | 55.40 | 54.30 | 58.70 | 57.40 | 62.00 |
| 11 | 41.90 | 40.80 | 46.10 | 54.60 | 59.00 | 58.30 | 63.00 | 62.00 | 67.00 | 65.70 | 71.10 | 69.40 | 75.10 |
| 12 | 49.80 | 48.50 | 54.90 | 64.90 | 70.20 | 69.40 | 75.00 | 73.80 | 79.80 | 78.20 | 84.60 | 82.60 | 89.40 |
| 13 | 58.50 | 57.00 | 64.40 | 76.20 | 82.40 | 81.40 | 88.00 | 86.60 | 93.70 | 91.80 | 99.30 | 97.00 | 104.00 |
| 14 | 67.80 | 66.10 | 74.70 | 88.40 | 95.60 | 94.40 | 102.00 | 100.00 | 108.00 | 106.00 | 115.00 | 112.00 | 121.00 |
| 16 | 88.60 | 86.30 | 97.50 | 115.00 | 124.00 | 123.00 | 133.00 | 131.00 | 141.00 | 139.00 | 150.00 | 146.00 | 158.00 |
| 18 | 112.00 | 109.00 | 123.00 | 146.00 | 158.00 | 156.00 | 168.00 | 166.00 | 179.00 | 176.00 | 190.00 | 186.00 | 201.00 |
| 20 | 133.00 | 135.00 | 152.00 | 180.00 | 195.00 | 192.00 | 208.00 | 205.00 | 221.00 | 217.00 | 235.00 | 229.00 | 248.00 |
| 22 | 167.00 | 163.00 | 184.00 | 218.00 | 236.00 | 233.00 | 252.00 | 248.00 | 268.00 | 263.00 | 284.00 | 277.00 | 300.00 |
| 24 | 199.00 | 194.00 | 219.00 | 259.00 | 281.00 | 277.00 | 300.00 | 295.00 | 319.00 | 312.00 | 338.00 | 330.00 | 357.00 |
| 26 | 234.00 | 228.00 | 258.00 | 305.00 | 329.00 | 325.00 | 352.00 | 346.00 | 374.00 | 367.00 | 397.00 | 388.00 | 419.00 |
| 28 | 271.00 | 264.00 | 299.00 | 353.00 | 382.00 | 377.00 | 408.00 | 401.00 | 434.00 | 426.00 | 460.00 | 450.00 | 486.00 |
| 30 | 311.00 | 303.00 | 343.00 | 406.00 | 439.00 | 433.00 | 469.00 | 461.00 | 498.00 | 489.00 | 528.00 | 516.00 | 558.00 |
| 32 | 354.00 | 345.00 | 390.00 | 462.00 | 499.00 | 493.00 | 533.00 | 524.00 | 567.00 | 556.00 | 601.00 | 587.00 | 635.00 |
| 34 | 400.00 | 390.00 | 440.00 | 521.00 | 564.00 | 557.00 | 602.00 | 592.00 | 640.00 | 628.00 | 679.00 | 663.00 | 717.00 |
| 36 | 448.00 | 437.00 | 494.00 | 584.00 | 632.00 | 624.00 | 675.00 | 664.00 | 718.00 | 704.00 | 761.00 | 744.00 | 804.00 |
| 38 | 500.00 | 487.00 | 550.00 | 651.00 | 704.00 | 695.00 | 752.00 | 740.00 | 800.00 | 784.00 | 848.00 | 828.00 | 896.00 |
| 40 | 554.00 | 539.00 | 610.00 | 722.00 | 780.00 | 771.00 | 833.00 | 820.00 | 887.00 | 869.00 | 940.00 | 918.00 | 993.00 |
| 42 | 610.00 | 594.00 | 672.00 | 796.00 | 860.00 | 850.00 | 919.00 | 904.00 | 978.00 | 958.00 | 1030.00 | 1010.00 | 1090.00 |
| 44 | 670.00 | 652.00 | 738.00 | 873.00 | 944.00 | 933.00 | 1000.00 | 992.00 | 1070.00 | 1050.00 | 1130.00 | 1110.00 | 1200.00 |
| 46 | 732.00 | 713.00 | 806.00 | 954.00 | 1030.00 | 1010.00 | 1100.00 | 1080.00 | 1170.00 | 1140.00 | 1240.00 | 1210.00 | 1310.00 |
| 鋼絲繩公稱直徑Nominal wire rope diameter | 鋼絲繩近似重量 Approximate weight of steel wire rope | 鋼絲繩公稱抗拉力強(qiáng)度 MPa Nominal tensile strength of steel wire rope | |||||||||||
| 1470 | 1570 | 1670 | 1770 | 1870 | |||||||||
| 鋼絲繩最小破斷拉力 Minimum tensile steel wire rope breaking | |||||||||||||
| d | 天然纖 維芯 Natural fiber core | 合成纖 維芯 Fiber Core | 鋼 芯 Steel core | 纖維芯 鋼絲繩 Fiber core Rope | 鋼芯 鋼絲繩 Steel core steel Rope | 纖維芯 鋼絲繩 Fiber core Rope | 鋼芯 鋼絲繩 Steel core steel Rope | 纖維芯 鋼絲繩 Fiber core Rope | 鋼芯 鋼絲繩 Steel core steel Rope | 纖維芯 鋼絲繩 Fiber core Rope | 鋼芯 鋼絲繩 Steel core steel Rope | 纖維芯 鋼絲繩 Fiber core Rope | 鋼芯 鋼絲繩 Steel core steel Rope |
| mm | Kg/100mm | KN | |||||||||||
| 11 | 41.90 | 40.80 | 46.10 | 52.40 | 56.70 | 56.00 | 60.60 | 59.60 | 64.40 | 63.10 | 68.30 | 66.70 | 72.10 |
| 12 | 49.80 | 48.50 | 54.90 | 62.40 | 67.50 | 66.60 | 72.10 | 70.90 | 76.70 | 75.10 | 81.30 | 79.40 | 85.90 |
| 13 | 58.50 | 57.00 | 64.40 | 73.20 | 79.20 | 78.20 | 84.60 | 83.20 | 90.00 | 88.20 | 95.40 | 93.20 | 100.00 |
| 14 | 67.80 | 66.10 | 74.70 | 84.90 | 91.90 | 90.70 | 98.10 | 96.50 | 104.00 | 102.00 | 110.00 | 108.00 | 116.00 |
| 16 | 88.60 | 86.30 | 97.50 | 111.0 | 120.00 | 118.00 | 128.00 | 126.00 | 136.00 | 133.00 | 144.00 | 141.00 | 152.00 |
| 18 | 112.00 | 109.00 | 123.00 | 140.0 | 151.00 | 158.00 | 162.00 | 159.00 | 172.00 | 169.00 | 182.00 | 178.00 | 193.00 |
| 20 | 138.00 | 125.00 | 152.00 | 173.00 | 187.00 | 185.00 | 200.00 | 197.00 | 213.00 | 208.00 | 225.00 | 220.00 | 238.00 |
| 22 | 167.00 | 163.00 | 184.00 | 209.00 | 226.00 | 224.00 | 242.00 | 238.00 | 257.00 | 252.00 | 273.00 | 266.00 | 288.00 |
| 24 | 199.00 | 194.00 | 219.00 | 249.00 | 270.00 | 266.00 | 288.00 | 283.00 | 306.00 | 300.00 | 325.00 | 317.00 | 343.00 |
| 26 | 234.00 | 228.00 | 258.00 | 293.00 | 316.00 | 313.00 | 338.00 | 333.00 | 360.00 | 352.00 | 381.00 | 372.00 | 403.00 |
| 28 | 271.00 | 264.00 | 299.00 | 339.00 | 367.00 | 363.00 | 392.00 | 386.00 | 417.00 | 409.00 | 442.00 | 432.00 | 467.00 |
| 30 | 311.00 | 303.00 | 343.00 | 390.00 | 422.00 | 416.00 | 450.00 | 443.00 | 479.00 | 469.00 | 508.00 | 496.00 | 536.00 |
| 32 | 354.00 | 345.00 | 390.00 | 444.00 | 480.00 | 474.00 | 512.00 | 504.00 | 545.00 | 534.00 | 578.00 | 564.00 | 610.00 |
| 34 | 400.00 | 390.00 | 440.00 | 501.00 | 542.00 | 535.00 | 578.00 | 569.00 | 615.00 | 603.00 | 652.00 | 637.00 | 689.00 |
| 36 | 448.00 | 437.00 | 494.00 | 562.00 | 607.00 | 600.00 | 649.00 | 638.00 | 690.00 | 676.00 | 731.00 | 714.00 | 773.00 |
| 38 | 500.00 | 487.00 | 550.00 | 626.00 | 677.00 | 668.00 | 723.00 | 711.00 | 769.00 | 753.00 | 815.00 | 796.00 | 861.00 |
| 40 | 554.00 | 539.00 | 610.00 | 693.00 | 750.00 | 741.00 | 801.00 | 788.00 | 852.00 | 835.00 | 903.00 | 882.00 | 954.00 |
| 42 | 610.00 | 594.00 | 672.00 | 764.00 | 827.00 | 816.00 | 883.00 | 869.00 | 939.00 | 921.00 | 996.00 | 973.00 | 1050.00 |
| 44 | 670.00 | 652.00 | 738.00 | 839.00 | 907.00 | 896.00 | 969.00 | 953.00 | 1030.00 | 1010.00 | 1090.00 | 1060.00 | 1150.00 |
| 46 | 732.00 | 713.00 | 806.00 | 917.00 | 992.00 | 980.00 | 1050.00 | 1040.00 | 1120.00 | 1100.00 | 1190.00 | 1160.00 | 1260.00 |
| 48 | 797.00 | 766.00 | 878.00 | 999.00 | 1080.00 | 1060.00 | 1150.00 | 1130.00 | 1220.00 | 1200.00 | 1300.00 | 1270.00 | 1370.00 |
| 50 | 865.00 | 840.00 | 952.00 | 1080.00 | 1170.00 | 1150.00 | 1250.00 | 1230.00 | 1330.00 | 1300.00 | 1410.00 | 1370.00 | 1490.00 |
| 52 | 936.00 | 911.00 | 1030.00 | 1170.00 | 1260.00 | 1250.00 | 1350.00 | 1330.00 | 1440.00 | 1410.00 | 1520.00 | 1490.00 | 1610.00 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
重工機(jī)械網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
號(hào)碼可能有誤,請(qǐng)核對(duì)!
請(qǐng)選擇省份
聯(lián)系方式
天津市百匯大地起重吊索具有限公司
